<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan Mitigation Advocates &#187; Featured</title>
	<atom:link href="http://www.loanmitigationadvocates.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loanmitigationadvocates.com</link>
	<description>The Path to Preserving your Home Ownership</description>
	<lastBuildDate>Wed, 22 Jun 2011 21:29:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Balance Loan Limits Set to Expire</title>
		<link>http://www.loanmitigationadvocates.com/2011/06/high-balance-loan-limits-set-to-expire/</link>
		<comments>http://www.loanmitigationadvocates.com/2011/06/high-balance-loan-limits-set-to-expire/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:27:56 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Expire]]></category>
		<category><![CDATA[High Balance Loan Limits]]></category>
		<category><![CDATA[high cost areas]]></category>
		<category><![CDATA[jumbo rate]]></category>

		<guid isPermaLink="false">http://www.loanmitigationadvocates.com/?p=256</guid>
		<description><![CDATA[On September 30, 2011, the high balance loan limits are set to expire.  Currently, for “high cost” areas, the high balance loan limit is set at $729,750.  This limit was originally established as part of the Economic Stimulus package of 2008. This amount will be adjusted down to $625,500 for high cost areas. This reduction [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-255" title="High Balance Loan Limits" src="http://www.loanmitigationadvocates.com/wp-content/uploads/2011/06/Mortgage-Relief.jpg" alt="High Balance Loan Limits" width="280" height="255" />On September 30, 2011, the high balance loan limits are set to expire.  Currently, for “high cost” areas, the high balance loan limit is set at $729,750.  This limit was originally established as part of the Economic Stimulus package of 2008. This amount will be adjusted down to $625,500 for high cost areas. This reduction in the high balance loan limit could have dramatic impacts. Loans could be subject to tighter credit conditions.  </p>
<p>For one, the interest rate you are securing will most likely be at a higher amount.  For example, if you are shopping for a home and have determined that you will need a loan amount between $625,500 and $729,950 that loan will now be secured at a higher interest rate.  As of this article, a jumbo loan rate is about ½% higher than a conforming 30 year fixed rate according to <a href="http://www.bankrate.com/">Bankrate.com.</a></p>
<p>Another impact is that a loan over the $625,500 mark will require a down payment of at least 20%.  The option to put less than 20% down for loans between $625,500 and $729,950 will be no longer.</p>
<p>Both factors could mean weaker demand for homes in the high cost markets.  This eventually could lead to downward pressure on prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmitigationadvocates.com/2011/06/high-balance-loan-limits-set-to-expire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using a Legal Loan Modification Company?</title>
		<link>http://www.loanmitigationadvocates.com/2010/12/are-you-using-a-legal-loan-modification-company/</link>
		<comments>http://www.loanmitigationadvocates.com/2010/12/are-you-using-a-legal-loan-modification-company/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:47:39 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Loan Mitigation and Foreclosure News]]></category>
		<category><![CDATA[Loan Mitigation Advocates]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[MLO]]></category>
		<category><![CDATA[Mortgage Loan Originator endorsement]]></category>
		<category><![CDATA[NMLS]]></category>
		<category><![CDATA[SAFE Act]]></category>

		<guid isPermaLink="false">http://www.loanmitigationadvocates.com/?p=249</guid>
		<description><![CDATA[Here’s a big news flash for consumers.  Did you know that as of January 1, 2011 all companies performing Loan Modifications must have a Mortgage Loan Originator (MLO) endorsement in order to legally operate?  Prior to this, only a Real Estate Broker’s license was required to operate a loan modification business.  This MLO license endorsement [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_250" class="wp-caption alignnone" style="width: 290px"><img class="size-full wp-image-250" title="Legal Loan Modification Company?" src="http://www.loanmitigationadvocates.com/wp-content/uploads/2010/12/Trial-Period-for-Modified-Mortgages.jpg" alt="Are you using a legit loan modification company?" width="280" height="373" /><p class="wp-caption-text">Are you using a legit loan modification company?</p></div>
<p>Here’s a big news flash for consumers.  Did you know that as of January 1, 2011 all companies performing Loan Modifications must have a <a href="http://www.nmlsconsumeraccess.org/">Mortgage Loan Originator (MLO) endorsement</a> in order to legally operate?  Prior to this, only a Real Estate Broker’s license was required to operate a loan modification business.  This MLO license endorsement is part of the <em>Secure and Fair Enforcement for Mortgage Licensing Act of 2008</em> (“SAFE Act”). This federal law gave states one year to pass legislation requiring the licensure of mortgage loan originators according to national standards and the participation of state agencies in the Nationwide Mortgage Licensing System and Registry (NMLS&amp;R).</p>
<p>The SAFE Act is designed to enhance consumer protection and reduce fraud through the setting of minimum standards for the licensing and registration of state-licensed mortgage loan originators. <a href="http://www.leginfo.ca.gov/pub/09-10/bill/sen/sb_0001-0050/sb_36_bill_20091011_chaptered.html" target="_blank">Senate Bill 36 (SB 36)</a>, which was signed into law in October 2009, was enacted in order to bring California into compliance with the SAFE Act. SB 36 requires all Department of Real Estate (DRE) real estate licensees who conduct <span style="text-decoration: underline;">residential</span> loan origination and loan modifications, as outlined in the SAFE Act, to meet specific requirements to qualify for a MLO real estate license endorsement.</p>
<p>The SAFE Act requires loan modification companies to pass a written qualified test which covers federal and state law, to complete pre-licensure education courses, and to take annual continuing education courses. The SAFE Act also requires these entities to submit fingerprints to the NMLS&amp;R for submission to the FBI for a criminal background check, and authorization for the NMLS&amp;R to obtain an independent credit report.</p>
<p>At Loan Mitigation Advocates, we are proud to let you know that our entire company has met all the requirements and has received the MLO endorsement.  It has been our pleasure helping numerous homeowners receive loan modifications and we look forward to helping many others preserve their home ownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmitigationadvocates.com/2010/12/are-you-using-a-legal-loan-modification-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update Ending 11/18/10</title>
		<link>http://www.loanmitigationadvocates.com/2010/11/mortgage-rate-update-ending-111810/</link>
		<comments>http://www.loanmitigationadvocates.com/2010/11/mortgage-rate-update-ending-111810/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:10:47 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Bankrate]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">http://www.loanmitigationadvocates.com/?p=243</guid>
		<description><![CDATA[Bankrate.com  conducts a weekly national survey on the interest rates for the five most common consumer banking products.  Here’s the outcome for 11/18/2010:

30 Year Fixed Rate: 4.62 percent
15 Year Fixed Rate: 4.02 percent
5/1 ARM (Adjustable): 3.71 percent 

According to the Mortgage Bankers Association:

The financial markets globally have been impacted by a highly negative response globally to the Federal [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><span style="color: #0000ff;"><img class="alignnone size-full wp-image-244" title="Interest Rates" src="http://www.loanmitigationadvocates.com/wp-content/uploads/2010/11/Interest-Rates.jpg" alt="Interest Rates" width="280" height="186" />Bankrate.com </span></span> conducts a weekly national survey on the interest rates for the five most common consumer banking products.  Here’s the outcome for 11/18/2010:</p>
<ul>
<li>30 Year Fixed Rate: 4.62 percent</li>
<li>15 Year Fixed Rate: 4.02 percent</li>
<li>5/1 ARM (Adjustable): 3.71 percent </li>
</ul>
<p>According to the Mortgage Bankers Association:</p>
<div style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">
<p>The financial markets globally have been impacted by a highly negative response globally to the Federal Reserve&#8217;s &#8220;QE2&#8243; program.  This program is designed to pump money into the American banking system. Earlier this week, global markets also were rocked by a financial crisis in Ireland.</p>
<p>Although the U.S. housing market remains in a slump, the National Association of Realtors said this week that half of the metro areas it tracks showed modest home price increases in the third quarter. However, the national median price for existing single-family homes was little changed, dropping to $177,900 in the third quarter compared to $178,200 in the third quarter of 2009.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmitigationadvocates.com/2010/11/mortgage-rate-update-ending-111810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial Modification = Success, Think Again</title>
		<link>http://www.loanmitigationadvocates.com/2010/09/trial-modification-success-think-again/</link>
		<comments>http://www.loanmitigationadvocates.com/2010/09/trial-modification-success-think-again/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:53:49 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Loan Mitigation and Foreclosure News]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Mitigation Advocates]]></category>
		<category><![CDATA[permanent modification]]></category>
		<category><![CDATA[Tri-Valley]]></category>
		<category><![CDATA[Trial modification]]></category>

		<guid isPermaLink="false">http://www.loanmitigationadvocates.com/?p=238</guid>
		<description><![CDATA[Three months have passed since the tax credit expired, and the housing market does not appear to be showing signs of a speedy recovery. Inventory numbers are increasing and it appears that despite record low interest rates, demand is not robust.  The Tri-Valley area, the area in which we specialize here at Loan Mitigation Advocates, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-239" title="Trial Modification = Success, Think Again" src="http://www.loanmitigationadvocates.com/wp-content/uploads/2010/09/Next-to-Avoid-Foreclosures.jpg" alt="Trial Modification = Success, Think Again" width="280" height="417" />Three months have passed since the tax credit expired, and the housing market does not appear to be showing signs of a speedy recovery. Inventory numbers are increasing and it appears that despite record low interest rates, demand is not robust.  The Tri-Valley area, the area in which we specialize here at Loan Mitigation Advocates, has seen a steady rise of inventory over the last 6 to 8 months. If homeowners are unable to sell their homes and their personal situations do not improve, they may be forced to consider other alternatives such as loan modification or short sales.</p>
<p>For borrowers, the road to obtaining a loan modification can be an exhausting one.  On average, loan modifications take an excruciatingly long time from start to finish with some modifications taking over a year to complete. </p>
<p>The kicker is that once a trial period modification is secured it does not guarantee that you will be given a permanent modification.  We are not talking about those cases where the borrower does not follow through with the “rules” instituted by the lender.  This can include the borrower missing or being late on payments during the three month period.  Also, if the borrower’s situation changes drastically (ie significant increase/decrease in income or debt) can be cause for denial of a permanent modification.</p>
<p>Unfortunately, the situation that we are talking about doesn’t even involve negligence on the part of the borrower.  Even if the borrower does everything correctly and follows through on their three month trial plan, we have seen many cases where the lender is so “backlogged” that they are unable to produce a final modification at the end of the trial period.  If this happens, many lenders suggest continuing to make the trial period payments.  Unfortunately, for these clients there is no timetable that is given for completion by the lenders. This is just unacceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmitigationadvocates.com/2010/09/trial-modification-success-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update Ending 8/19/2010</title>
		<link>http://www.loanmitigationadvocates.com/2010/08/mortgage-rate-update-ending-8192010/</link>
		<comments>http://www.loanmitigationadvocates.com/2010/08/mortgage-rate-update-ending-8192010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:54:16 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Bankrate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>

		<guid isPermaLink="false">http://www.loanmitigationadvocates.com/?p=234</guid>
		<description><![CDATA[Bankrate.com  conducts a weekly national survey on the interest rates for the five most common consumer banking products.  Here’s the outcome for 8/19/2010:

30 Year Fixed Rate: 4.63 percent
30 Year Fixed Rate Jumbo: 5.26 percent
15 Year Fixed Rate: 4.11 percent
5/1 ARM (Adjustable): 3.95 percent
1 Year ARM (Adjustable): 4.80 percent 

According to the Mortgage Bankers Association:

Mortgage applications rose 13 percent [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><span style="color: #0000ff;"><img class="alignnone" title="Interest Rates" src="http://www.loanmitigationadvocates.com/blogimages/Interest%20Rates.jpg" alt="" width="280" height="186" />Bankrate.com </span></span> conducts a weekly national survey on the interest rates for the five most common consumer banking products.  Here’s the outcome for 8/19/2010:</p>
<ul>
<li>30 Year Fixed Rate: 4.63 percent</li>
<li>30 Year Fixed Rate Jumbo: 5.26 percent</li>
<li>15 Year Fixed Rate: 4.11 percent</li>
<li>5/1 ARM (Adjustable): 3.95 percent</li>
<li>1 Year ARM (Adjustable): 4.80 percent </li>
</ul>
<p>According to the Mortgage Bankers Association:</p>
<ul>
<li>Mortgage applications rose 13 percent when compared to a week earlier</li>
<li>Refinance applications shot up 17.1 percent when compared to a week earlier</li>
<li>Applications for new purchases fell 3.4 percent</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmitigationadvocates.com/2010/08/mortgage-rate-update-ending-8192010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Loan Modification Success Stories Increasing or Decreasing?</title>
		<link>http://www.loanmitigationadvocates.com/2010/05/are-loan-modification-success-stories-increasing-or-decreasing/</link>
		<comments>http://www.loanmitigationadvocates.com/2010/05/are-loan-modification-success-stories-increasing-or-decreasing/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:19:36 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Loan Mitigation and Foreclosure News]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loan Modification Advocates]]></category>

		<guid isPermaLink="false">http://www.loanmitigationadvocates.com/?p=229</guid>
		<description><![CDATA[At Loan Modification Advocates, we have seen a steady increase in our ability to push loan modifications through to success.  The Treasury Department recently came out with statistics that showed more than 299,000 homeowners received permanent loan modifications as of last month. That equates to around 25% of the 1.2 million homeowners who started the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Loan Modification Success?" src="http://www.trivalleyvine.com/blogimages/Home%20Underwater.jpg" alt="" width="280" height="383" />At Loan Modification Advocates, we have seen a steady increase in our ability to push loan modifications through to success.  The Treasury Department recently came out with statistics that showed more than 299,000 homeowners received permanent loan modifications as of last month. That equates to around 25% of the 1.2 million homeowners who started the program since March 2009.  Without further information, one can perceive this news as either positive or negative.</p>
<p>From our experience, this number is just too low, and the time it takes to complete a loan modification is still shocking.  Clearly, there is not enough being done by the lenders to expedite the process of loan modifications. However, at Loan Modification Advocates, we are doing everything in our power to put you, the homeowner, in the best particular situation to obtain a loan modification.</p>
<p>When you become a client of Loan Modification Advocates, we perform a detailed analysis on your particular situation.  Our goal is to determine your likelihood of obtaining a loan modification based on our experience with past clients and our knowledge of the guidelines established by the lenders for determining whether a homeowner “qualifies” for a loan modification. Before turning in your file, we work with you to execute a strategy that maximizes the completeness of your file.  Once we believe your file is in the best shape possible, the file is turned in. One would assume that submitting a well-analyzed and guideline-specific file would result in a fast and efficient turnaround by the lender.  Unfortunately, in some situations that is not the case.</p>
<p>Here are some of the scenarios<span id="more-229"></span> that we battle everyday:</p>
<ul>
<li>The lender receives the package and incorrectly enters the information into their system. This most typically occurs with the income portion of the file.  For example, some analysts do not understand how to read the income from self-employed homeowners.  The incorrect input results in a rejection by the system.</li>
<li>The file is sent in and goes immediately into a stack of files.  Time passes and all the information becomes stale.  Once the file is picked up to process, all new updating is needed.</li>
<li>The lender changes their criteria/policies mid-stream in the process and does not let the homeowner or third parties know of the changes.  This results in a further delay in the process.</li>
</ul>
<p>In the lender’s defense, the problems do not only exist with the banks.  Homeowners also have contributed to the number of homeowners dropping out of the Obama administration&#8217;s main mortgage assistance plan.  In order to complete the program, borrowers must make at least three trial payments on time. In many cases, homeowners are delinquent with their payment or do not pay the full modified amount – both result in being let go from the program. The Treasury Department also reports that about 277,000 homeowners, or 23 percent of those enrolled, have dropped out during this trial phase. </p>
<p>Another problem is that, initially, borrowers were able to state their income verbally and then provide proof of their income later. This delay in providing a complete set of documents at the beginning of the process resulted in a bottle neck in the system.  This gives credence to why we at Loan Modification Advocates take steps to fully prepare the file before submittal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmitigationadvocates.com/2010/05/are-loan-modification-success-stories-increasing-or-decreasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update Ending 05/06/10</title>
		<link>http://www.loanmitigationadvocates.com/2010/05/mortgage-rate-update-ending-050610/</link>
		<comments>http://www.loanmitigationadvocates.com/2010/05/mortgage-rate-update-ending-050610/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:45:00 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.loanmitigationadvocates.com/?p=223</guid>
		<description><![CDATA[Bankrate.com conducts a weekly national survey on the interest rates for the five most common consumer banking products.  Here’s this week’s outcome:

30 Year Fixed Rate: 5.12 percent
30 Year Fixed Rate Jumbo: 5.94 percent
15 Year Fixed Rate: 4.49 percent
5/1 ARM (Adjustable): 4.31 percent
1 Year ARM (Adjustable): 4.91 percent 

Mortgage applications rose.
Applications for new purchases jumped.
Refinancing activity slipped.
Pending home sales [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #246180;"><img class="alignnone" title="Interest Rates" src="http://www.loanmitigationadvocates.com/blogimages/Interest%20Rates.jpg" alt="" width="280" height="186" />Bankrate.com </span></strong>conducts a weekly national survey on the interest rates for the five most common consumer banking products.  Here’s this week’s outcome:</p>
<ul>
<li>30 Year Fixed Rate: 5.12 percent</li>
<li>30 Year Fixed Rate Jumbo: 5.94 percent</li>
<li>15 Year Fixed Rate: 4.49 percent</li>
<li>5/1 ARM (Adjustable): 4.31 percent</li>
<li>1 Year ARM (Adjustable): 4.91 percent </li>
</ul>
<p>Mortgage applications rose.</p>
<p>Applications for new purchases jumped.</p>
<p>Refinancing activity slipped.</p>
<p>Pending home sales rose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmitigationadvocates.com/2010/05/mortgage-rate-update-ending-050610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure or Short Sale Complete?  Think Again.</title>
		<link>http://www.loanmitigationadvocates.com/2010/02/foreclosure-or-short-sale-complete-think-again/</link>
		<comments>http://www.loanmitigationadvocates.com/2010/02/foreclosure-or-short-sale-complete-think-again/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:31:55 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Loan Mitigation and Foreclosure News]]></category>
		<category><![CDATA[deficiency judgement]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[Loan Mitigation Advocates]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short sale]]></category>

		<guid isPermaLink="false">http://www.loanmitigationadvocates.com/?p=215</guid>
		<description><![CDATA[At Loan Mitigation Advocates we take pride in trying to help our clients preserve their home ownership.  Loan modification is the preferred method to resolving a homeowner’s hardship.  However, there are times when someone’s situation cannot be resolved through loan modification and the only possible solution may be to short sale or foreclose on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Deficiency Judgement" src="http://www.loanmitigationadvocates.com/blogimages/Mortgage%20Relief.jpg" alt="" width="280" height="255" />At Loan Mitigation Advocates we take pride in trying to help our clients preserve their home ownership.  Loan modification is the preferred method to resolving a homeowner’s hardship.  However, there are times when someone’s situation cannot be resolved through loan modification and the only possible solution may be to short sale or foreclose on the property.</p>
<p>Short sales and foreclosures are happening due to the combination of falling home prices and a borrower’s unforeseen circumstances (ie unemployment, reduction of hours, medical condition, etc,). Borrowers who can’t obtain a loan modification and are having difficulty maintaining their payments have to sell their homes for what they owe. As a result, they are being forced to short sell or foreclose.  Unfortunately, these homeowners who head down the path of short sale or foreclosure are unfamiliar with the pitfalls that may follow.  Besides credit implications, possible deficiency judgments could occur long after the homeowner has concluded their transaction.</p>
<p>In a recent article, Les Christie describes two scenarios where homeowners were forced into <a href="http://finance.yahoo.com/news/Mortgage-lenders-pursue-cnnm-3107909798.html?x=0">involuntary homeowner monetary contributions</a> after the completion of their transaction – one related to short sales and the other related to foreclosure. We recommend that you read this entire article by clicking on the link above to further understand these potential consequences. </p>
<p>Also, to get further educated on your particular situation you can contact Greg Jewell at 925.463.6164.  Greg specializes in short sale coordination and has direct experience with numerous short sale transactions.  Contacting a real estate attorney, bankruptcy attorney or a tax consultant is also important to clearly understand the types of loans you have – recourse vs. non-recourse and the possible implications involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmitigationadvocates.com/2010/02/foreclosure-or-short-sale-complete-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update Ending 01/20/10</title>
		<link>http://www.loanmitigationadvocates.com/2010/01/mortgage-rate-update-ending-012010/</link>
		<comments>http://www.loanmitigationadvocates.com/2010/01/mortgage-rate-update-ending-012010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:06:26 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Bankrate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://www.loanmitigationadvocates.com/?p=210</guid>
		<description><![CDATA[Bankrate.com conducts a weekly national survey on the interest rates for the five most common consumer banking products.  Here’s this week’s outcome:

30 Year Fixed Rate: 5.15 percent
30 Year Fixed Rate Jumbo: 5.93 percent
15 Year Fixed Rate: 4.56 percent
5/1 ARM (Adjustable): 4.63 percent
1 Year ARM (Adjustable): 4.92 percent 

Mortgage applications rose compared to a week earlier, according to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #246180;"><img class="alignnone" title="Interest Rates" src="http://www.loanmitigationadvocates.com/blogimages/Interest%20Rates.jpg" alt="" width="280" height="186" />Bankrate.com </span></strong>conducts a weekly national survey on the interest rates for the five most common consumer banking products.  Here’s this week’s outcome:</p>
<ul>
<li>30 Year Fixed Rate: 5.15 percent</li>
<li>30 Year Fixed Rate Jumbo: 5.93 percent</li>
<li>15 Year Fixed Rate: 4.56 percent</li>
<li>5/1 ARM (Adjustable): 4.63 percent</li>
<li>1 Year ARM (Adjustable): 4.92 percent </li>
</ul>
<p>Mortgage applications rose compared to a week earlier, according to the Mortgage Bankers Association.</p>
<p>Refinancing activity surged and applications for new home purchases increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmitigationadvocates.com/2010/01/mortgage-rate-update-ending-012010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Industry to Receive Pressure from the Obama Administration</title>
		<link>http://www.loanmitigationadvocates.com/2009/12/mortgage-industry-to-receive-pressure-from-the-obama-administration/</link>
		<comments>http://www.loanmitigationadvocates.com/2009/12/mortgage-industry-to-receive-pressure-from-the-obama-administration/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:47:35 +0000</pubDate>
		<dc:creator>Adam Golden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Loan Mitigation and Foreclosure News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Mitigation Advocates]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[treasury department]]></category>

		<guid isPermaLink="false">http://www.loanmitigationadvocates.com/?p=201</guid>
		<description><![CDATA[The government is not happy with the results from its foreclosure-prevention efforts.  Mortgage companies are not doing enough to help homeowners avoid losing their homes.  The Obama administration has vowed to spend the next several weeks to increase the pressure on the mortgage industry.
In a recent Associated Press article on this matter, Treasury Department officials [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Loan Modification Pressure" src="http://www.loanmitigationadvocates.com/blogimages/Loan%20Modification%20Pressure.JPG" alt="" width="280" height="357" />The government is not happy with the results from its foreclosure-prevention efforts.  Mortgage companies are not doing enough to help homeowners avoid losing their homes.  The Obama administration has vowed to spend the next several weeks to increase the pressure on the mortgage industry.</p>
<p>In a recent <a href="http://news.yahoo.com/s/ap/20091130/ap_on_bi_ge/us_home_foreclosures_21">Associated Press article</a> on this matter, Treasury Department officials said they will step up pressure on all the companies participating in the government&#8217;s $75 billion effort to stem the foreclosure crisis. At Loan Mitigation Advocates, we feel that it is about time. Despite having completed numerous successful loan modifications, we have been frustrated at the inability of lenders to <a href="http://www.loanmitigationadvocates.com/2009/08/why-getting-a-loan-modification-may-not-be-a-speedy-process/">turn around loan modifications in an effective and efficient manner</a>.  Unfortunately, we don&#8217;t see this changing unless the lenders are more heavily scrutinized for their lack of effort and thus held accountable with direct consequences.</p>
<p>To turn the lenders around, it appears the government will start by sending a three person team to monitor the eight largest companies&#8217; work and then that team will send twice-daily reports on their progress. Also, the Treasury Department will publish a list of the mortgage companies that are lagging.</p>
<p>&#8220;In our judgment, servicers to date have not done a good enough job&#8221; of making the modifications permanent, said Michael Barr, an assistant Treasury secretary. Companies, he said, &#8220;that don&#8217;t meet their obligations under the program are going to suffer consequences.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmitigationadvocates.com/2009/12/mortgage-industry-to-receive-pressure-from-the-obama-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

